Where will it rain on Oct 8, 2026: Miami — it did not happen. How PBE scored.
Miami: NO. PBE's final pre-resolution forecast was 78% against a 84% market. The designated forecasts, the market at the same moments, and the scores — fixed before the outcome.
Data illustration generated by PropBetEdge Predictions from this story’s evidence
Resolved Oct 9 11:10Z · verified against NWS CLI CLIMIA product 202610090831-KMFL-CDUS42-CLIMIA
Where will it rain on Oct 8, 2026?
Miami · RESOLVED
Quick read
- Result: Miami: NO; official check 0 in agrees with the venue.
- PBE at the final pre-resolution snapshot: 78%; market at that moment 84%.
- Mean Brier at the final checkpoint: PBE 0.022, market 0.091 (n=30).
- Scoring snapshots were fixed by rule (designation/1) before the outcome existed.
What happened
Where will it rain on Oct 8, 2026 resolved with Miami: NO. The venue settled at Oct 9 11:10Z (expiration value 0.00); PropBetEdge's independent check — NWS CLI CLIMIA product 202610090831-KMFL-CDUS42-CLIMIA — recorded 0 in, which agrees with the settlement (source).
What PBE said before it happened
The snapshots that count were fixed by rule before the outcome: the first published forecast, the forecast in force 24 hours before the reference time (only if one existed), and the last forecast before it. Each is shown with the Kalshi mid captured at the same moment.
| Outcome | Result | First published | T−24 h | Final pre-resolution |
|---|---|---|---|---|
| Albuquerque | NO | 2% | — | 2% |
| Atlanta | NO | 2% | — | 2% |
| Austin | NO | 2% (mkt 2%) | — | 2% |
| Boston | NO | 15% (mkt 18%) | — | 8% (mkt 14%) |
| Chicago | NO | 2% (mkt 2%) | — | 2% (mkt 2%) |
| College Station | NO | 2% (mkt 2%) | — | 2% |
| Columbus | NO | 2% (mkt 2%) | — | 2% |
| Dallas | NO | 2% (mkt 2%) | — | 2% |
| Washington DC | NO | 2% | — | 2% |
| Denver | NO | 2% | — | 2% |
| Newark | NO | 2% (mkt 2%) | — | 2% |
| Houston | NO | 6% | — | 3% |
| Los Angeles | NO | 2% | — | 2% |
| Lexington | NO | 2% | — | 2% |
| Las Vegas | NO | 2% | — | 2% |
| Miami | NO | 73% (mkt 80%) | — | 78% (mkt 84%) |
| Minneapolis | NO | 2% (mkt 2%) | — | 2% (mkt 2%) |
| Milwaukee | NO | 2% (mkt 2%) | — | 2% |
| New Orleans | NO | 20% (mkt 8%) | — | 14% (mkt 6%) |
| New York City | NO | 2% (mkt 2%) | — | 2% |
| Oklahoma City | NO | 2% | — | 2% |
| Philadelphia | NO | 2% (mkt 2%) | — | 2% |
| Phoenix | NO | 2% | — | 2% |
| Pittsburgh | NO | 6% (mkt 2%) | — | 2% |
| Providence | NO | 8% (mkt 6%) | — | 2% (mkt 10%) |
| San Antonio | NO | 2% | — | 4% (mkt 2%) |
| Seattle | NO | 2% (mkt 3%) | — | 2% (mkt 2%) |
| San Francisco | NO | 2% (mkt 2%) | — | 2% |
| Springfield | NO | 2% | — | 2% |
| Trenton | NO | 2% (mkt 2%) | — | 2% |
How it scored
Scores compare PBE and the market on the same designated snapshot — a lower Brier score or log loss is better. At the final pre-resolution checkpoint PBE's mean Brier score across 30 contracts was 0.022 against 0.091 for the market. One event is not evidence of skill in either direction.
| Checkpoint | Method | PBE | Market | n (PBE) | n (market) |
|---|---|---|---|---|---|
| First published | Brier | 0.021 | 0.038 | 30 | 18 |
| First published | Log loss | 0.080 | 0.119 | 30 | 18 |
| Final pre-resolution | Brier | 0.022 | 0.091 | 30 | 8 |
| Final pre-resolution | Log loss | 0.077 | 0.272 | 30 | 8 |
This event adds 30 resolved contracts to the model's live record (150 resolved in total). Live calibration is published once 30 have resolved.
Evidence & method
What this story is based on. Every value above was read from these immutable records.
| Outcome | Model | Snapshot | Compared with | Captured | Data cutoff | Market |
|---|---|---|---|---|---|---|
| Albuquerque | pbe-weather-precip@1.1.0 · RESEARCH | d01a0393-251c-4301-bf0b-36f8817b6899 | d2543502-55b3-4488-8946-ddebffb75f98 | Oct 8 05:01Z | Oct 8 05:00Z | — |
| Atlanta | pbe-weather-precip@1.1.0 · RESEARCH | 0e307d19-76cb-4b0a-b10b-a6a274b5eaf6 | fea8a1d4-7ace-48cc-bc57-819aedbcfbce | Oct 7 23:01Z | Oct 7 23:00Z | — |
| Austin | pbe-weather-precip@1.1.0 · RESEARCH | 1a22b59a-ada6-46f9-afb0-e91f468b525a | 3d30125c-ab0f-4fdf-b0b7-6a17c2a6a205 | Oct 8 05:01Z | Oct 8 05:00Z | — |
| Boston | pbe-weather-precip@1.1.0 · RESEARCH | c6afe0cf-86b9-4272-9db1-adf594da8411 | e2f35c2c-fdb2-44ab-9fd0-cb219b61e5c1 | Oct 7 23:01Z | Oct 7 23:00Z | 14% |
| Chicago | pbe-weather-precip@1.1.0 · RESEARCH | be0ebf10-ba34-494f-a7b9-047727e949f4 | 03173d6d-a30a-400a-931d-afbaaa3a8bce | Oct 8 05:01Z | Oct 8 05:00Z | 2% |
| College Station | pbe-weather-precip@1.1.0 · RESEARCH | 384f4880-6a5e-4a19-9d7b-6b566ff5fd9c | 609f2c58-ca86-4300-9618-45fe60f40b88 | Oct 8 05:01Z | Oct 8 05:00Z | — |
| Columbus | pbe-weather-precip@1.1.0 · RESEARCH | 1c080cd8-97e7-4232-88a3-3088cea16ab3 | f8a3ef87-813b-4b9a-a097-13974736ab36 | Oct 7 23:01Z | Oct 7 23:00Z | — |
| Dallas | pbe-weather-precip@1.1.0 · RESEARCH | 12e62c25-60d7-483a-9599-73c024e80b45 | e56178be-46e5-43ba-9b1b-7e804aa4f3a1 | Oct 8 05:01Z | Oct 8 05:00Z | — |
| Washington DC | pbe-weather-precip@1.1.0 · RESEARCH | a2d20aeb-c71d-4345-9ebc-9203f3286186 | ccc174e8-98c1-4d21-a243-2b7e0e8acc00 | Oct 7 23:01Z | Oct 7 23:00Z | — |
| Denver | pbe-weather-precip@1.1.0 · RESEARCH | 7cf4111e-670c-49ab-aea5-615b52d8d314 | 198428ce-d406-4202-bcae-446ee534f3d2 | Oct 8 05:01Z | Oct 8 05:00Z | — |
| Newark | pbe-weather-precip@1.1.0 · RESEARCH | 64ae31a6-776f-42d0-8582-421ec74796ed | 57772f96-b1dc-49b3-81cc-50e27566cb78 | Oct 7 23:01Z | Oct 7 23:00Z | — |
| Houston | pbe-weather-precip@1.1.0 · RESEARCH | 416be66f-c85e-4295-ba54-be3091d0b2d6 | 3cfcc851-2559-414d-ae2c-e0cec3301119 | Oct 8 05:01Z | Oct 8 05:00Z | — |
Source families: NWS CLI CLIABQ product 202610090917-KABQ-CDUS45-CLIABQ · NWS CLI CLIATL product 202610090831-KFFC-CDUS42-CLIATL · NWS CLI CLIAUS product 202610090702-KEWX-CDUS44-CLIAUS · NWS CLI CLIBOS product 202610090619-KBOX-CDUS41-CLIBOS · NWS CLI CLIORD product 202610090636-KLOT-CDUS43-CLIORD · NWS CLI CLICLL product 202610090631-KHGX-CDUS44-CLICLL · NWS CLI CLICMH product 202610090538-KILN-CDUS41-CLICMH · NWS CLI CLIDFW product 202610090654-KFWD-CDUS44-CLIDFW · NWS CLI CLIDCA product 202610090620-KLWX-CDUS41-CLIDCA · NWS CLI CLIDEN product 202610090731-KBOU-CDUS45-CLIDEN · NWS CLI CLIEWR product 202610090632-KOKX-CDUS41-CLIEWR · NWS CLI CLIHOU product 202610090631-KHGX-CDUS44-CLIHOU. Market = Kalshi mid captured with each snapshot.
- Resolves on
- The Weather Company (weather.com/kalshi) — The Weather Company daily precipitation for CLIMIA (weather.com/kalshi)
- Independent check
- NWS Daily Climate Report CLIMIA (WFO MFL); NOAA RCC-ACIS USW00012839
- Measurement
- Total liquid-equivalent precipitation for the climate day 2026-10-08, 00:00-24:00 local standard time (UTC-5)
- Rounding
- Hundredths of an inch; trace (T) counts as 0.00
- Exceptions
- Missing daily precipitation value counts as 0 inches (resolves NO) · Preliminary data may be revised; the exchange may hold expiration until a non-erroneous revision, else last fair price · Venue event strike_date (2026-10-09T03:59:59Z) is not the climate-day boundary; the reported daily value governs
- Forecasts are published only before the climate day opens (no intraday observations in v1)
- IEM NBM archive gaps -> GFS-only fallback tier
- Settles on The Weather Company values; verified against NWS CLI 112/112
Weather · measurable rain — inputs: NWS GFS MOS + National Blend of Models 6-h PoP for the exact climate day, 1991-2020 station climatology (ACIS). This model on the research board →
Market prices are a benchmark only and never enter a PropBetEdge model. Research-stage probabilities; not advice.