
Highest temperature in Austin on Oct 16, 2026: PBE moves “72° or below” up to 71% from 53%
New forecast guidance reached the model between 23:01 UTC and 05:00 UTC on Oct 16. Same model version, later data cutoff: here is exactly which inputs changed.
Photo: Quintin Soloviev · CC BY 4.0 · Wikimedia Commons
72° or below · pbe-weather-maxtemp@1.1.0 · 23:01 UTC → 05:00 UTC
Highest temperature in Austin on Oct 16, 2026?
72° or below · WINDOW OPEN · OBSERVING
- UPDATE · Oct 16 07:18Z PBE 1% pbe-weather-maxtemp-intraday@2.1.0 · data cutoff Oct 16 07:18Z
Quick read
- pbe-weather-maxtemp@1.1.0 moved “72° or below” from 53% to 71% (+18 pts).
- Later data cutoff: Oct 15 23:00Z → Oct 16 05:00Z; same model version, so the move reflects inputs, not a model change.
- Primary inputs changed: National Blend spread, GFS MOS forecast high, National Blend of Models forecast high.
- The Kalshi mid captured with each snapshot went from 7% to 34%.
What changed in the inputs
Between the snapshot captured at Oct 15 23:01Z (data cutoff Oct 15 23:00Z) and the one at Oct 16 05:00Z (cutoff Oct 16 05:00Z), the same model version — pbe-weather-maxtemp@1.1.0 — moved “72° or below” from 53% to 71%. The model inputs that changed: National Blend spread from 3°F to 4°F; GFS MOS forecast high from 74°F to 72°F; National Blend of Models forecast high from 72°F to 71°F.
| Input | Before | After | Primary |
|---|---|---|---|
| Guidance lead time | 12h | 6h | — |
| National Blend spread | 3°F | 4°F | yes |
| GFS MOS forecast high | 74°F | 72°F | yes |
| National Blend of Models forecast high | 72°F | 71°F | yes |
This page reports which stored inputs differ between two immutable forecasts. It does not claim why the underlying weather guidance changed.
The forecast path
Data table
| Time (UTC) | Source | Value % |
|---|---|---|
| Oct 15 14:02Z | PBE pbe-weather-maxtemp@1.1.0 | 53 |
| Oct 15 14:06Z | Kalshi mid | 12 |
| Oct 15 14:08Z | Kalshi mid | 16 |
| Oct 15 14:10Z | Kalshi mid | 16 |
| Oct 15 14:12Z | Kalshi mid | 15 |
| Oct 15 14:14Z | Kalshi mid | 14 |
| Oct 15 14:16Z | Kalshi mid | 9 |
| Oct 15 14:18Z | Kalshi mid | 11 |
| Oct 15 14:38Z | Kalshi mid | 10 |
| Oct 15 14:48Z | Kalshi mid | 10 |
| Oct 15 14:56Z | Kalshi mid | 10 |
| Oct 15 14:58Z | Kalshi mid | 9 |
| Oct 15 15:00Z | Kalshi mid | 9 |
| Oct 15 15:02Z | Kalshi mid | 9 |
| Oct 15 15:06Z | Kalshi mid | 3 |
| Oct 15 15:14Z | Kalshi mid | 3 |
| Oct 15 15:54Z | Kalshi mid | 2 |
| Oct 15 15:56Z | Kalshi mid | 3 |
| Oct 15 16:00Z | Kalshi mid | 3 |
| Oct 15 17:00Z | PBE pbe-weather-maxtemp@1.1.0 | 71 |
| Oct 15 17:00Z | Kalshi mid | 3 |
| Oct 15 17:22Z | Kalshi mid | 3 |
| Oct 15 18:00Z | Kalshi mid | 3 |
| Oct 15 18:24Z | Kalshi mid | 2 |
| Oct 15 19:00Z | Kalshi mid | 3 |
| Oct 15 19:10Z | Kalshi mid | 2 |
| Oct 15 19:33Z | Kalshi mid | 3 |
| Oct 15 19:46Z | Kalshi mid | 2 |
| Oct 15 20:01Z | Kalshi mid | 2 |
| Oct 15 20:35Z | Kalshi mid | 3 |
| Oct 15 20:37Z | Kalshi mid | 3 |
| Oct 15 21:01Z | Kalshi mid | 3 |
| Oct 15 21:35Z | Kalshi mid | 3 |
| Oct 15 21:37Z | Kalshi mid | 4 |
| Oct 15 22:15Z | Kalshi mid | 4 |
| Oct 15 22:47Z | Kalshi mid | 5 |
| Oct 15 22:49Z | Kalshi mid | 7 |
| Oct 15 22:51Z | Kalshi mid | 6 |
| Oct 15 22:55Z | Kalshi mid | 6 |
| Oct 15 22:59Z | Kalshi mid | 7 |
| Oct 15 23:01Z | PBE pbe-weather-maxtemp@1.1.0 | 53 |
| Oct 15 23:01Z | Kalshi mid | 7 |
| Oct 15 23:05Z | Kalshi mid | 5 |
| Oct 15 23:07Z | Kalshi mid | 6 |
| Oct 15 23:13Z | Kalshi mid | 6 |
| Oct 15 23:52Z | Kalshi mid | 6 |
| Oct 16 00:00Z | Kalshi mid | 6 |
| Oct 16 00:04Z | Kalshi mid | 6 |
| Oct 16 00:48Z | Kalshi mid | 5 |
| Oct 16 00:50Z | Kalshi mid | 4 |
| Oct 16 00:54Z | Kalshi mid | 3 |
| Oct 16 01:00Z | Kalshi mid | 3 |
| Oct 16 01:20Z | Kalshi mid | 4 |
| Oct 16 02:00Z | Kalshi mid | 4 |
| Oct 16 02:06Z | Kalshi mid | 4 |
| Oct 16 02:08Z | Kalshi mid | 4 |
| Oct 16 02:26Z | Kalshi mid | 7 |
| Oct 16 02:32Z | Kalshi mid | 7 |
| Oct 16 02:40Z | Kalshi mid | 6 |
| Oct 16 03:00Z | Kalshi mid | 8 |
| Oct 16 03:04Z | Kalshi mid | 7 |
| Oct 16 03:06Z | Kalshi mid | 8 |
| Oct 16 03:10Z | Kalshi mid | 9 |
| Oct 16 03:12Z | Kalshi mid | 9 |
| Oct 16 03:16Z | Kalshi mid | 10 |
| Oct 16 03:18Z | Kalshi mid | 10 |
| Oct 16 03:30Z | Kalshi mid | 12 |
| Oct 16 03:32Z | Kalshi mid | 12 |
| Oct 16 03:38Z | Kalshi mid | 13 |
| Oct 16 03:44Z | Kalshi mid | 14 |
| Oct 16 03:46Z | Kalshi mid | 17 |
| Oct 16 03:52Z | Kalshi mid | 17 |
| Oct 16 03:54Z | Kalshi mid | 16 |
| Oct 16 03:56Z | Kalshi mid | 16 |
| Oct 16 03:58Z | Kalshi mid | 14 |
| Oct 16 04:00Z | Kalshi mid | 14 |
| Oct 16 04:06Z | Kalshi mid | 14 |
| Oct 16 04:18Z | Kalshi mid | 12 |
| Oct 16 04:20Z | Kalshi mid | 13 |
| Oct 16 04:38Z | Kalshi mid | 21 |
| Oct 16 04:40Z | Kalshi mid | 21 |
| Oct 16 04:42Z | Kalshi mid | 24 |
| Oct 16 04:44Z | Kalshi mid | 26 |
| Oct 16 04:46Z | Kalshi mid | 28 |
| Oct 16 04:48Z | Kalshi mid | 30 |
| Oct 16 04:50Z | Kalshi mid | 30 |
| Oct 16 04:54Z | Kalshi mid | 34 |
| Oct 16 04:56Z | Kalshi mid | 28 |
| Oct 16 05:00Z | PBE pbe-weather-maxtemp@1.1.0 | 71 |
| Oct 16 05:00Z | Kalshi mid | 34 |
The Kalshi mid captured with each snapshot went from 7% to 34%.
The two snapshots
| Earlier | Later | |
|---|---|---|
| Captured | Oct 15 23:01Z | Oct 16 05:00Z |
| Data cutoff | Oct 15 23:00Z | Oct 16 05:00Z |
| Guidance runs | NWS GFS MOS 2026-10-15T18Z, NWS National Blend of Models 2026-10-15T18Z | NWS GFS MOS 2026-10-16T00Z, NWS National Blend of Models 2026-10-16T00Z |
| PBE | 53% | 71% |
| Market at capture | 7% | 34% |
Evidence & method
What this story is based on. Every value above was read from these immutable records.
- Model
- pbe-weather-maxtemp@1.1.0 · RESEARCH
- Snapshot
- bbda753c-5f97-4bed-a762-2ad5157ee2cf
- Compared with
- 6da9087b-78af-498e-b063-47ea6fdabc3d
- Captured
- Oct 16 05:00Z
- Data cutoff
- Oct 16 05:00Z
- Market observation
- 34% · captured with the snapshot
- Source families
- NOAA/NWS via Iowa Environmental Mesonet archive · NOAA Regional Climate Centers ACIS · NOAA/NWS api.weather.gov
- Resolves on
- The Weather Company (weather.com/kalshi) — The Weather Company daily maximum temperature for CLIAUS (weather.com/kalshi)
- Independent check
- NWS Daily Climate Report CLIAUS (WFO EWX); NOAA RCC-ACIS USW00013904
- Measurement
- Maximum temperature for the climate day 2026-10-16, 00:00-24:00 local standard time (UTC-6)
- Rounding
- Whole degrees Fahrenheit as reported; preliminary values may differ by rounding/conversion
- Exceptions
- Preliminary data may be revised; the exchange may hold expiration until a non-erroneous revision, else last fair price
- Pre-window only; no current-conditions input
- Guidance can run cold/hot in unusual regimes (see LA diagnostic, 2026-10-04)
Weather · daily high — inputs: National Blend of Models day max (GFS MOS fallback) + station empirical guidance-error tables. This model on the research board →
Market prices are a benchmark only and never enter a PropBetEdge model. Research-stage probabilities; not advice.