
Highest temperature in Philadelphia on Oct 8, 2026: PBE moves “79° to 80°” down to 11% from 22%
New forecast guidance reached the model between 17:00 UTC and 23:01 UTC on Oct 7. Same model version, later data cutoff: here is exactly which inputs changed.
Photo: 颐园居 · CC BY-SA 4.0 · Wikimedia Commons
79° to 80° · pbe-weather-maxtemp@1.1.0 · 17:00 UTC → 23:01 UTC
Highest temperature in Philadelphia on Oct 8, 2026?
79° to 80° · RESOLVED
- UPDATE · Oct 8 16:18Z PBE 21% pbe-weather-maxtemp-intraday@2.1.0 · data cutoff Oct 8 16:18Z
- UPDATE · Oct 8 17:08Z PBE 45% pbe-weather-maxtemp-intraday@2.1.0 · data cutoff Oct 8 17:00Z
- UPDATE · Oct 8 19:13Z PBE 63% pbe-weather-maxtemp-intraday@2.1.0 · data cutoff Oct 8 18:18Z
- UPDATE · Oct 8 19:18Z PBE 81% pbe-weather-maxtemp-intraday@2.1.0 · data cutoff Oct 8 19:18Z
- UPDATE · Oct 8 21:08Z PBE 94% pbe-weather-maxtemp-intraday@2.1.0 · data cutoff Oct 8 20:23Z
Quick read
- pbe-weather-maxtemp@1.1.0 moved “79° to 80°” from 22% to 11% (−11 pts).
- Later data cutoff: Oct 7 17:00Z → Oct 7 23:00Z; same model version, so the move reflects inputs, not a model change.
- Primary inputs changed: GFS MOS forecast high, National Blend of Models forecast high.
- The Kalshi mid captured with each snapshot went from 46% to 52%.
What changed in the inputs
Between the snapshot captured at Oct 7 17:00Z (data cutoff Oct 7 17:00Z) and the one at Oct 7 23:01Z (cutoff Oct 7 23:00Z), the same model version — pbe-weather-maxtemp@1.1.0 — moved “79° to 80°” from 22% to 11%. The model inputs that changed: GFS MOS forecast high from 78°F to 77°F; National Blend of Models forecast high from 77°F to 76°F.
| Input | Before | After | Primary |
|---|---|---|---|
| Guidance lead time | 17h | 11h | — |
| GFS MOS forecast high | 78°F | 77°F | yes |
| National Blend of Models forecast high | 77°F | 76°F | yes |
This page reports which stored inputs differ between two immutable forecasts. It does not claim why the underlying weather guidance changed.
The forecast path
Data table
| Time (UTC) | Source | Value % |
|---|---|---|
| Oct 7 14:02Z | PBE pbe-weather-maxtemp@1.1.0 | 22 |
| Oct 7 14:02Z | Kalshi mid | 31 |
| Oct 7 14:04Z | Kalshi mid | 40 |
| Oct 7 14:08Z | Kalshi mid | 39 |
| Oct 7 14:10Z | Kalshi mid | 38 |
| Oct 7 14:12Z | Kalshi mid | 38 |
| Oct 7 14:14Z | Kalshi mid | 46 |
| Oct 7 14:16Z | Kalshi mid | 46 |
| Oct 7 14:28Z | Kalshi mid | 45 |
| Oct 7 14:32Z | Kalshi mid | 45 |
| Oct 7 14:34Z | Kalshi mid | 48 |
| Oct 7 14:44Z | Kalshi mid | 47 |
| Oct 7 14:46Z | Kalshi mid | 47 |
| Oct 7 14:54Z | Kalshi mid | 46 |
| Oct 7 14:56Z | Kalshi mid | 46 |
| Oct 7 15:00Z | Kalshi mid | 47 |
| Oct 7 15:02Z | Kalshi mid | 46 |
| Oct 7 15:04Z | Kalshi mid | 40 |
| Oct 7 15:08Z | Kalshi mid | 40 |
| Oct 7 15:14Z | Kalshi mid | 41 |
| Oct 7 15:16Z | Kalshi mid | 41 |
| Oct 7 15:22Z | Kalshi mid | 40 |
| Oct 7 15:32Z | Kalshi mid | 41 |
| Oct 7 15:46Z | Kalshi mid | 39 |
| Oct 7 15:58Z | Kalshi mid | 38 |
| Oct 7 16:00Z | Kalshi mid | 36 |
| Oct 7 16:10Z | Kalshi mid | 36 |
| Oct 7 16:16Z | Kalshi mid | 37 |
| Oct 7 16:32Z | Kalshi mid | 42 |
| Oct 7 16:36Z | Kalshi mid | 44 |
| Oct 7 16:38Z | Kalshi mid | 46 |
| Oct 7 16:42Z | Kalshi mid | 47 |
| Oct 7 16:54Z | Kalshi mid | 46 |
| Oct 7 17:00Z | PBE pbe-weather-maxtemp@1.1.0 | 22 |
| Oct 7 17:00Z | Kalshi mid | 46 |
| Oct 7 17:02Z | Kalshi mid | 43 |
| Oct 7 17:06Z | Kalshi mid | 45 |
| Oct 7 17:20Z | Kalshi mid | 44 |
| Oct 7 17:26Z | Kalshi mid | 44 |
| Oct 7 17:32Z | Kalshi mid | 45 |
| Oct 7 18:00Z | Kalshi mid | 45 |
| Oct 7 18:10Z | Kalshi mid | 46 |
| Oct 7 18:18Z | Kalshi mid | 48 |
| Oct 7 18:24Z | Kalshi mid | 48 |
| Oct 7 18:26Z | Kalshi mid | 50 |
| Oct 7 18:56Z | Kalshi mid | 49 |
| Oct 7 19:00Z | Kalshi mid | 50 |
| Oct 7 19:06Z | Kalshi mid | 49 |
| Oct 7 19:12Z | Kalshi mid | 50 |
| Oct 7 19:16Z | Kalshi mid | 51 |
| Oct 7 19:36Z | Kalshi mid | 49 |
| Oct 7 19:38Z | Kalshi mid | 51 |
| Oct 7 19:42Z | Kalshi mid | 51 |
| Oct 7 19:46Z | Kalshi mid | 52 |
| Oct 7 20:00Z | Kalshi mid | 52 |
| Oct 7 20:18Z | Kalshi mid | 52 |
| Oct 7 20:26Z | Kalshi mid | 49 |
| Oct 7 20:28Z | Kalshi mid | 52 |
| Oct 7 20:56Z | Kalshi mid | 45 |
| Oct 7 20:58Z | Kalshi mid | 45 |
| Oct 7 21:00Z | Kalshi mid | 46 |
| Oct 7 21:02Z | Kalshi mid | 48 |
| Oct 7 21:08Z | Kalshi mid | 51 |
| Oct 7 21:14Z | Kalshi mid | 50 |
| Oct 7 21:16Z | Kalshi mid | 46 |
| Oct 7 21:18Z | Kalshi mid | 48 |
| Oct 7 21:20Z | Kalshi mid | 47 |
| Oct 7 21:22Z | Kalshi mid | 47 |
| Oct 7 21:28Z | Kalshi mid | 48 |
| Oct 7 21:38Z | Kalshi mid | 49 |
| Oct 7 21:46Z | Kalshi mid | 48 |
| Oct 7 21:48Z | Kalshi mid | 51 |
| Oct 7 21:56Z | Kalshi mid | 49 |
| Oct 7 21:58Z | Kalshi mid | 50 |
| Oct 7 22:00Z | Kalshi mid | 50 |
| Oct 7 22:01Z | Kalshi mid | 50 |
| Oct 7 22:05Z | Kalshi mid | 51 |
| Oct 7 22:15Z | Kalshi mid | 51 |
| Oct 7 22:27Z | Kalshi mid | 52 |
| Oct 7 22:29Z | Kalshi mid | 52 |
| Oct 7 22:55Z | Kalshi mid | 51 |
| Oct 7 23:01Z | PBE pbe-weather-maxtemp@1.1.0 | 11 |
| Oct 7 23:01Z | Kalshi mid | 52 |
The Kalshi mid captured with each snapshot went from 46% to 52%.
The two snapshots
| Earlier | Later | |
|---|---|---|
| Captured | Oct 7 17:00Z | Oct 7 23:01Z |
| Data cutoff | Oct 7 17:00Z | Oct 7 23:00Z |
| Guidance runs | NWS GFS MOS 2026-10-07T12Z, NWS National Blend of Models 2026-10-07T12Z | NWS GFS MOS 2026-10-07T18Z, NWS National Blend of Models 2026-10-07T18Z |
| PBE | 22% | 11% |
| Market at capture | 46% | 52% |
Evidence & method
What this story is based on. Every value above was read from these immutable records.
- Model
- pbe-weather-maxtemp@1.1.0 · RESEARCH
- Snapshot
- ecdb7354-df8f-43d2-9329-5f12e115f52d
- Compared with
- 90b74dd8-cd67-4667-b3e3-7bcf2b43b172
- Captured
- Oct 7 23:01Z
- Data cutoff
- Oct 7 23:00Z
- Market observation
- 52% · captured with the snapshot
- Source families
- NOAA/NWS via Iowa Environmental Mesonet archive · NOAA Regional Climate Centers ACIS · NOAA/NWS api.weather.gov
- Resolves on
- The Weather Company (weather.com/kalshi) — The Weather Company daily maximum temperature for CLIPHL (weather.com/kalshi)
- Independent check
- NWS Daily Climate Report CLIPHL (WFO PHI); NOAA RCC-ACIS USW00013739
- Measurement
- Maximum temperature for the climate day 2026-10-08, 00:00-24:00 local standard time (UTC-5)
- Rounding
- Whole degrees Fahrenheit as reported; preliminary values may differ by rounding/conversion
- Exceptions
- Preliminary data may be revised; the exchange may hold expiration until a non-erroneous revision, else last fair price
- Pre-window only; no current-conditions input
- Guidance can run cold/hot in unusual regimes (see LA diagnostic, 2026-10-04)
Weather · daily high — inputs: National Blend of Models day max (GFS MOS fallback) + station empirical guidance-error tables. This model on the research board →
Market prices are a benchmark only and never enter a PropBetEdge model. Research-stage probabilities; not advice.