Where will it rain on Oct 13, 2026: Minneapolis — it happened. How PBE scored.
Minneapolis: YES. PBE's final pre-resolution forecast was 7% against a 17% market. The designated forecasts, the market at the same moments, and the scores — fixed before the outcome.
Data illustration generated by PropBetEdge Predictions from this story’s evidence
Resolved Oct 14 12:00Z · verified against NWS CLI CLIMSP product 202610140700-KMPX-CDUS43-CLIMSP
Where will it rain on Oct 13, 2026?
Minneapolis · RESOLVED
Quick read
- Result: Minneapolis: YES; official check 0.03 in agrees with the venue.
- PBE at the final pre-resolution snapshot: 7%; market at that moment 17%.
- Mean Brier at the final checkpoint: PBE 0.121, market 0.172 (n=30).
- Scoring snapshots were fixed by rule (designation/1) before the outcome existed.
What happened
Where will it rain on Oct 13, 2026 resolved with Minneapolis: YES. The venue settled at Oct 14 12:00Z (expiration value 0.03); PropBetEdge's independent check — NWS CLI CLIMSP product 202610140700-KMPX-CDUS43-CLIMSP — recorded 0.03 in, which agrees with the settlement (source).
What PBE said before it happened
The snapshots that count were fixed by rule before the outcome: the first published forecast, the forecast in force 24 hours before the reference time (only if one existed), and the last forecast before it. Each is shown with the Kalshi mid captured at the same moment.
| Outcome | Result | First published | T−24 h | Final pre-resolution |
|---|---|---|---|---|
| Albuquerque | NO | 2% | — | 4% |
| Atlanta | NO | 2% | — | 2% |
| Austin | NO | 13% | — | 4% (mkt 13%) |
| Boston | YES | 90% | — | 87% (mkt 88%) |
| Chicago | YES | 58% | — | 37% (mkt 54%) |
| College Station | NO | 36% | — | 31% (mkt 29%) |
| Columbus | NO | 6% | — | 3% |
| Dallas | NO | 6% | — | 4% (mkt 6%) |
| Washington DC | NO | 2% | — | 2% |
| Denver | YES | 20% | — | 18% (mkt 32%) |
| Newark | NO | 20% | — | 8% (mkt 6%) |
| Houston | NO | 54% | — | 62% (mkt 64%) |
| Los Angeles | NO | 5% | — | 2% |
| Lexington | NO | 2% | — | 2% |
| Las Vegas | NO | 10% | — | 7% (mkt 7%) |
| Miami | NO | 5% | — | 6% (mkt 4%) |
| Minneapolis | YES | 3% | — | 7% (mkt 17%) |
| Milwaukee | YES | 15% | — | 26% (mkt 32%) |
| New Orleans | NO | 2% | — | 2% (mkt 2%) |
| New York City | NO | 23% | — | 10% (mkt 6%) |
| Oklahoma City | YES | 20% | — | 47% (mkt 27%) |
| Philadelphia | NO | 5% | — | 4% |
| Phoenix | YES | 68% | — | 69% (mkt 51%) |
| Pittsburgh | NO | 8% | — | 2% |
| Providence | YES | 76% | — | 61% (mkt 35%) |
| San Antonio | NO | 7% | — | 4% (mkt 12%) |
| Seattle | NO | 7% | — | 8% (mkt 9%) |
| San Francisco | NO | 2% | — | 2% |
| Springfield | NO | 23% | — | 25% (mkt 8%) |
| Trenton | NO | 11% | — | 5% (mkt 3%) |
How it scored
Scores compare PBE and the market on the same designated snapshot — a lower Brier score or log loss is better. At the final pre-resolution checkpoint PBE's mean Brier score across 30 contracts was 0.121 against 0.172 for the market. One event is not evidence of skill in either direction.
| Checkpoint | Method | PBE | Market | n (PBE) | n (market) |
|---|---|---|---|---|---|
| First published | Brier | 0.131 | — | 30 | 0 |
| First published | Log loss | 0.430 | — | 30 | 0 |
| Final pre-resolution | Brier | 0.121 | 0.172 | 30 | 21 |
| Final pre-resolution | Log loss | 0.365 | 0.475 | 30 | 21 |
This event adds 30 resolved contracts to the model's live record (300 resolved in total). Live calibration is published once 30 have resolved.
Evidence & method
What this story is based on. Every value above was read from these immutable records.
| Outcome | Model | Snapshot | Compared with | Captured | Data cutoff | Market |
|---|---|---|---|---|---|---|
| Albuquerque | pbe-weather-precip@1.1.0 · RESEARCH | c342d0a5-99ed-4b37-900c-0cd80ea3a712 | 43e372ae-c8d3-4d62-8197-1a9fe0686c03 | Oct 13 05:00Z | Oct 13 05:00Z | — |
| Atlanta | pbe-weather-precip@1.1.0 · RESEARCH | 5e9f7a02-ed45-4c3f-8571-aa303fd4de62 | a8ae9ab0-6029-46c6-a989-d74b53b9dfc9 | Oct 12 23:00Z | Oct 12 23:00Z | — |
| Austin | pbe-weather-precip@1.1.0 · RESEARCH | 443c0e5c-40e8-4381-a203-7acf1080711a | e7731d5b-b35d-4a01-8e2c-b8dc34391edb | Oct 13 05:00Z | Oct 13 05:00Z | 13% |
| Boston | pbe-weather-precip@1.1.0 · RESEARCH | 526d19c8-186d-4697-b34b-6ce92c230f2f | 33f90d33-0152-44d0-aca0-3be3fd7a7c18 | Oct 12 23:00Z | Oct 12 23:00Z | 88% |
| Chicago | pbe-weather-precip@1.1.0 · RESEARCH | 091190dc-4513-4752-adce-f2389d4ede6a | 926bbe14-32ba-4618-a5fa-e828ac358901 | Oct 13 05:00Z | Oct 13 05:00Z | 54% |
| College Station | pbe-weather-precip@1.1.0 · RESEARCH | fff6ef6e-173d-4375-b422-7819886a05a5 | efd2760e-a77f-4a15-a218-7f5327496be1 | Oct 13 05:00Z | Oct 13 05:00Z | 29% |
| Columbus | pbe-weather-precip@1.1.0 · RESEARCH | 78754981-c3f4-46d7-a1c7-327affb01310 | 7038a2bd-45a3-49e8-8c62-6d0ba637ea80 | Oct 12 23:00Z | Oct 12 23:00Z | — |
| Dallas | pbe-weather-precip@1.1.0 · RESEARCH | 1c456cc1-8847-4f20-aa4d-58df09c3b61a | 9b6cd516-bda1-46ad-9647-357077817a2c | Oct 13 05:00Z | Oct 13 05:00Z | 6% |
| Washington DC | pbe-weather-precip@1.1.0 · RESEARCH | 00d93580-7cb3-47ef-a261-c046b9cab162 | ecd94109-ca20-467e-88ec-73139f1a19bf | Oct 12 23:00Z | Oct 12 23:00Z | — |
| Denver | pbe-weather-precip@1.1.0 · RESEARCH | 2f174351-1713-4177-90a3-2883ee068b73 | 683c860e-dfbf-4c0b-b9a7-9692fa76b7cf | Oct 13 05:00Z | Oct 13 05:00Z | 32% |
| Newark | pbe-weather-precip@1.1.0 · RESEARCH | ec2aa69b-7389-4f0a-b7d9-5caa8dc14455 | e34103be-d95b-4528-b2e9-2563298ad73b | Oct 12 23:00Z | Oct 12 23:00Z | 6% |
| Houston | pbe-weather-precip@1.1.0 · RESEARCH | dc249967-495a-492d-814f-5b3d1fc38b61 | 9b619fc0-99f6-4c90-b958-4da1b8d53c0d | Oct 13 05:00Z | Oct 13 05:00Z | 64% |
Source families: NWS CLI CLIABQ product 202610140910-KABQ-CDUS45-CLIABQ · NWS CLI CLIATL product 202610140817-KFFC-CDUS42-CLIATL · NWS CLI CLIAUS product 202610140655-KEWX-CDUS44-CLIAUS · NWS CLI CLIBOS product 202610140534-KBOX-CDUS41-CLIBOS · NWS CLI CLIORD product 202610140633-KLOT-CDUS43-CLIORD · NWS CLI CLICLL product 202610140707-KHGX-CDUS44-CLICLL · NWS CLI CLICMH product 202610140532-KILN-CDUS41-CLICMH · NWS CLI CLIDFW product 202610140643-KFWD-CDUS44-CLIDFW · NWS CLI CLIDCA product 202610140627-KLWX-CDUS41-CLIDCA · NWS CLI CLIDEN product 202610140745-KBOU-CDUS45-CLIDEN · NWS CLI CLIEWR product 202610140632-KOKX-CDUS41-CLIEWR · NWS CLI CLIHOU product 202610140707-KHGX-CDUS44-CLIHOU. Market = Kalshi mid captured with each snapshot.
- Resolves on
- The Weather Company (weather.com/kalshi) — The Weather Company daily precipitation for CLIMSP (weather.com/kalshi)
- Independent check
- NWS Daily Climate Report CLIMSP (WFO MPX); NOAA RCC-ACIS USW00014922
- Measurement
- Total liquid-equivalent precipitation for the climate day 2026-10-13, 00:00-24:00 local standard time (UTC-6)
- Rounding
- Hundredths of an inch; trace (T) counts as 0.00
- Exceptions
- Missing daily precipitation value counts as 0 inches (resolves NO) · Preliminary data may be revised; the exchange may hold expiration until a non-erroneous revision, else last fair price · Venue event strike_date (2026-10-14T03:59:59Z) is not the climate-day boundary; the reported daily value governs
- Forecasts are published only before the climate day opens (no intraday observations in v1)
- IEM NBM archive gaps -> GFS-only fallback tier
- Settles on The Weather Company values; verified against NWS CLI 112/112
Weather · measurable rain — inputs: NWS GFS MOS + National Blend of Models 6-h PoP for the exact climate day, 1991-2020 station climatology (ACIS). This model on the research board →
Market prices are a benchmark only and never enter a PropBetEdge model. Research-stage probabilities; not advice.