
Where will it rain on Oct 27, 2026: PBE moves “Austin” down to 24% from 37%
New forecast guidance reached the model between 23:00 UTC and 05:00 UTC on Oct 27. Same model version, later data cutoff: here is exactly which inputs changed.
Photo: Quintin Soloviev · CC BY 4.0 · Wikimedia Commons
Austin · pbe-weather-precip@1.1.0 · 23:00 UTC → 05:00 UTC
Where will it rain on Oct 27, 2026?
Austin · RESOLVED
- UPDATE · Oct 27 17:18Z PBE 6% pbe-weather-precip-intraday@2.0.0 · data cutoff Oct 27 17:00Z
Quick read
- pbe-weather-precip@1.1.0 moved “Austin” from 37% to 24% (−13 pts).
- Later data cutoff: Oct 26 23:00Z → Oct 27 05:00Z; same model version, so the move reflects inputs, not a model change.
- Primary inputs changed: GFS MOS max 6-h chance of rain, National Blend max 6-h chance of rain, GFS MOS chance of rain in the window, National Blend chance of rain in the window.
- The Kalshi mid captured with each snapshot went from 28% to 22%.
What changed in the inputs
Between the snapshot captured at Oct 26 23:00Z (data cutoff Oct 26 23:00Z) and the one at Oct 27 05:00Z (cutoff Oct 27 05:00Z), the same model version — pbe-weather-precip@1.1.0 — moved “Austin” from 37% to 24%. The model inputs that changed: GFS MOS max 6-h chance of rain from 43% to 21%; National Blend max 6-h chance of rain from 14% to 16%; GFS MOS chance of rain in the window from 63% to 37%; National Blend chance of rain in the window from 23% to 29%.
| Input | Before | After | Primary |
|---|---|---|---|
| GFS MOS max 6-h chance of rain | 43% | 21% | yes |
| National Blend max 6-h chance of rain | 14% | 16% | yes |
| GFS MOS chance of rain in the window | 63% | 37% | yes |
| National Blend chance of rain in the window | 23% | 29% | yes |
| Guidance lead time | 12h | 6h | — |
This page reports which stored inputs differ between two immutable forecasts. It does not claim why the underlying weather guidance changed.
The forecast path
Data table
| Time (UTC) | Source | Value % |
|---|---|---|
| Oct 26 09:10Z | PBE pbe-weather-precip@1.1.0 | 40 |
| Oct 26 09:52Z | Kalshi mid | 23 |
| Oct 26 10:00Z | Kalshi mid | 23 |
| Oct 26 10:02Z | Kalshi mid | 28 |
| Oct 26 10:12Z | Kalshi mid | 32 |
| Oct 26 10:16Z | Kalshi mid | 30 |
| Oct 26 10:18Z | Kalshi mid | 33 |
| Oct 26 10:20Z | Kalshi mid | 34 |
| Oct 26 10:22Z | Kalshi mid | 33 |
| Oct 26 10:34Z | Kalshi mid | 33 |
| Oct 26 11:00Z | PBE pbe-weather-precip@1.1.0 | 41 |
| Oct 26 11:00Z | Kalshi mid | 33 |
| Oct 26 11:50Z | Kalshi mid | 34 |
| Oct 26 11:52Z | Kalshi mid | 33 |
| Oct 26 12:00Z | Kalshi mid | 33 |
| Oct 26 12:08Z | Kalshi mid | 33 |
| Oct 26 12:14Z | Kalshi mid | 33 |
| Oct 26 12:16Z | Kalshi mid | 33 |
| Oct 26 12:20Z | Kalshi mid | 32 |
| Oct 26 12:30Z | Kalshi mid | 32 |
| Oct 26 12:32Z | Kalshi mid | 32 |
| Oct 26 12:38Z | Kalshi mid | 31 |
| Oct 26 13:00Z | Kalshi mid | 32 |
| Oct 26 13:10Z | Kalshi mid | 30 |
| Oct 26 13:12Z | Kalshi mid | 27 |
| Oct 26 13:18Z | Kalshi mid | 27 |
| Oct 26 13:26Z | Kalshi mid | 27 |
| Oct 26 13:28Z | Kalshi mid | 27 |
| Oct 26 13:30Z | Kalshi mid | 27 |
| Oct 26 13:32Z | Kalshi mid | 26 |
| Oct 26 13:34Z | Kalshi mid | 26 |
| Oct 26 13:40Z | Kalshi mid | 26 |
| Oct 26 13:44Z | Kalshi mid | 26 |
| Oct 26 14:00Z | Kalshi mid | 26 |
| Oct 26 14:02Z | Kalshi mid | 27 |
| Oct 26 14:04Z | Kalshi mid | 25 |
| Oct 26 14:12Z | Kalshi mid | 24 |
| Oct 26 14:18Z | Kalshi mid | 26 |
| Oct 26 14:20Z | Kalshi mid | 26 |
| Oct 26 14:22Z | Kalshi mid | 27 |
| Oct 26 14:28Z | Kalshi mid | 27 |
| Oct 26 14:30Z | Kalshi mid | 30 |
| Oct 26 14:32Z | Kalshi mid | 31 |
| Oct 26 14:34Z | Kalshi mid | 31 |
| Oct 26 14:36Z | Kalshi mid | 32 |
| Oct 26 14:54Z | Kalshi mid | 31 |
| Oct 26 15:00Z | Kalshi mid | 31 |
| Oct 26 15:30Z | Kalshi mid | 31 |
| Oct 26 15:56Z | Kalshi mid | 31 |
| Oct 26 16:01Z | Kalshi mid | 31 |
| Oct 26 16:20Z | Kalshi mid | 28 |
| Oct 26 16:22Z | Kalshi mid | 28 |
| Oct 26 16:26Z | Kalshi mid | 28 |
| Oct 26 16:28Z | Kalshi mid | 28 |
| Oct 26 16:30Z | Kalshi mid | 28 |
| Oct 26 16:36Z | Kalshi mid | 25 |
| Oct 26 16:38Z | Kalshi mid | 25 |
| Oct 26 16:41Z | Kalshi mid | 24 |
| Oct 26 16:44Z | Kalshi mid | 23 |
| Oct 26 16:48Z | Kalshi mid | 23 |
| Oct 26 16:56Z | Kalshi mid | 22 |
| Oct 26 17:00Z | PBE pbe-weather-precip@1.1.0 | 38 |
| Oct 26 17:00Z | Kalshi mid | 22 |
| Oct 26 17:02Z | Kalshi mid | 22 |
| Oct 26 17:04Z | Kalshi mid | 22 |
| Oct 26 17:08Z | Kalshi mid | 23 |
| Oct 26 18:00Z | Kalshi mid | 23 |
| Oct 26 18:04Z | Kalshi mid | 23 |
| Oct 26 18:08Z | Kalshi mid | 23 |
| Oct 26 18:16Z | Kalshi mid | 26 |
| Oct 26 18:20Z | Kalshi mid | 26 |
| Oct 26 18:24Z | Kalshi mid | 27 |
| Oct 26 18:28Z | Kalshi mid | 27 |
| Oct 26 18:34Z | Kalshi mid | 27 |
| Oct 26 19:00Z | Kalshi mid | 27 |
| Oct 26 19:12Z | Kalshi mid | 27 |
| Oct 26 19:16Z | Kalshi mid | 27 |
| Oct 26 20:01Z | Kalshi mid | 27 |
| Oct 26 20:48Z | Kalshi mid | 36 |
| Oct 26 21:00Z | Kalshi mid | 35 |
| Oct 26 21:02Z | Kalshi mid | 34 |
| Oct 26 21:04Z | Kalshi mid | 33 |
| Oct 26 21:06Z | Kalshi mid | 30 |
| Oct 26 21:08Z | Kalshi mid | 29 |
| Oct 26 21:10Z | Kalshi mid | 21 |
| Oct 26 21:12Z | Kalshi mid | 23 |
| Oct 26 21:14Z | Kalshi mid | 24 |
| Oct 26 21:22Z | Kalshi mid | 25 |
| Oct 26 21:24Z | Kalshi mid | 26 |
| Oct 26 21:26Z | Kalshi mid | 25 |
| Oct 26 21:31Z | Kalshi mid | 25 |
| Oct 26 21:38Z | Kalshi mid | 26 |
| Oct 26 21:42Z | Kalshi mid | 28 |
| Oct 26 22:01Z | Kalshi mid | 27 |
| Oct 26 22:06Z | Kalshi mid | 26 |
| Oct 26 22:26Z | Kalshi mid | 27 |
| Oct 26 22:34Z | Kalshi mid | 28 |
| Oct 26 22:44Z | Kalshi mid | 28 |
| Oct 26 23:00Z | PBE pbe-weather-precip@1.1.0 | 37 |
| Oct 26 23:00Z | Kalshi mid | 28 |
| Oct 26 23:06Z | Kalshi mid | 25 |
| Oct 26 23:08Z | Kalshi mid | 26 |
| Oct 26 23:24Z | Kalshi mid | 29 |
| Oct 26 23:26Z | Kalshi mid | 28 |
| Oct 26 23:28Z | Kalshi mid | 28 |
| Oct 26 23:40Z | Kalshi mid | 28 |
| Oct 26 23:42Z | Kalshi mid | 28 |
| Oct 26 23:48Z | Kalshi mid | 28 |
| Oct 27 00:00Z | Kalshi mid | 30 |
| Oct 27 00:02Z | Kalshi mid | 28 |
| Oct 27 00:06Z | Kalshi mid | 30 |
| Oct 27 00:08Z | Kalshi mid | 28 |
| Oct 27 00:10Z | Kalshi mid | 27 |
| Oct 27 00:14Z | Kalshi mid | 27 |
| Oct 27 00:20Z | Kalshi mid | 26 |
| Oct 27 00:50Z | Kalshi mid | 25 |
| Oct 27 01:00Z | Kalshi mid | 25 |
| Oct 27 01:19Z | Kalshi mid | 24 |
| Oct 27 01:28Z | Kalshi mid | 24 |
| Oct 27 01:30Z | Kalshi mid | 24 |
| Oct 27 01:42Z | Kalshi mid | 25 |
| Oct 27 02:10Z | Kalshi mid | 25 |
| Oct 27 02:50Z | Kalshi mid | 25 |
| Oct 27 03:00Z | Kalshi mid | 25 |
| Oct 27 03:06Z | Kalshi mid | 25 |
| Oct 27 03:18Z | Kalshi mid | 26 |
| Oct 27 03:30Z | Kalshi mid | 26 |
| Oct 27 03:44Z | Kalshi mid | 26 |
| Oct 27 03:46Z | Kalshi mid | 28 |
| Oct 27 03:50Z | Kalshi mid | 28 |
| Oct 27 03:54Z | Kalshi mid | 29 |
| Oct 27 04:00Z | Kalshi mid | 30 |
| Oct 27 04:10Z | Kalshi mid | 28 |
| Oct 27 04:20Z | Kalshi mid | 28 |
| Oct 27 04:22Z | Kalshi mid | 26 |
| Oct 27 04:30Z | Kalshi mid | 26 |
| Oct 27 04:54Z | Kalshi mid | 24 |
| Oct 27 04:56Z | Kalshi mid | 23 |
| Oct 27 04:58Z | Kalshi mid | 22 |
| Oct 27 05:00Z | PBE pbe-weather-precip@1.1.0 | 24 |
| Oct 27 05:00Z | Kalshi mid | 22 |
The Kalshi mid captured with each snapshot went from 28% to 22%.
The two snapshots
| Earlier | Later | |
|---|---|---|
| Captured | Oct 26 23:00Z | Oct 27 05:00Z |
| Data cutoff | Oct 26 23:00Z | Oct 27 05:00Z |
| Guidance runs | NWS GFS MOS 2026-10-26T18Z, NWS National Blend of Models 2026-10-26T18Z | NWS GFS MOS 2026-10-27T00Z, NWS National Blend of Models 2026-10-27T00Z |
| PBE | 37% | 24% |
| Market at capture | 28% | 22% |
Evidence & method
What this story is based on. Every value above was read from these immutable records.
- Model
- pbe-weather-precip@1.1.0 · RESEARCH
- Snapshot
- bf37963a-5542-47a7-a5cf-580fd4914ee1
- Compared with
- 75762e94-c1dc-43ad-8504-864dee890923
- Captured
- Oct 27 05:00Z
- Data cutoff
- Oct 27 05:00Z
- Market observation
- 22% · captured with the snapshot
- Source families
- NOAA/NWS via Iowa Environmental Mesonet archive · NOAA Regional Climate Centers ACIS · NOAA/NWS api.weather.gov
- Resolves on
- The Weather Company (weather.com/kalshi) — The Weather Company daily precipitation for CLIAUS (weather.com/kalshi)
- Independent check
- NWS Daily Climate Report CLIAUS (WFO EWX); NOAA RCC-ACIS USW00013904
- Measurement
- Total liquid-equivalent precipitation for the climate day 2026-10-27, 00:00-24:00 local standard time (UTC-6)
- Rounding
- Hundredths of an inch; trace (T) counts as 0.00
- Exceptions
- Missing daily precipitation value counts as 0 inches (resolves NO) · Preliminary data may be revised; the exchange may hold expiration until a non-erroneous revision, else last fair price · Venue event strike_date (2026-10-28T03:59:59Z) is not the climate-day boundary; the reported daily value governs
- Forecasts are published only before the climate day opens (no intraday observations in v1)
- IEM NBM archive gaps -> GFS-only fallback tier
- Settles on The Weather Company values; verified against NWS CLI 112/112
Weather · measurable rain — inputs: NWS GFS MOS + National Blend of Models 6-h PoP for the exact climate day, 1991-2020 station climatology (ACIS). This model on the research board →
Market prices are a benchmark only and never enter a PropBetEdge model. Research-stage probabilities; not advice.